Nutrient | EC (milliSiemens/cm) | TDS meter (NaCl standard) |
---|---|---|
3:2:1 | 2.3-2.5 | 1350-1450 |
2:2:2 | 2.2-2.4 | 1300-1400 |
1:2:3 | 2.1-2.3 | 1250-1350 |
Nutrient | EC (milliSiemens/cm) | TDS meter (NaCl standard) |
---|---|---|
3:2:1 | 2.3-2.5 | 1350-1450 |
2:2:2 | 2.2-2.4 | 1300-1400 |
1:2:3 | 2.1-2.3 | 1250-1350 |
We use cookies to provide necessary site functionality and improve your experience. By using our website, you agree to our privacy policy and our conditions of use.
Privacy policy Accept